Sequence Patch Work Dress Size Guide
Sequence Patch Work Dress Size Guide Article: GW-5000
Size | Shirt Length (CM) | Sleeve Length (CM) | Chest (CM) | Shirt Bottom Width (CM) | Trouser Length (CM) | Hip (CM) | Waist (Relaxed) (CM) |
4 Years | 43 | 37 | 33 | 27 | 60 | 30 | 20.5 |
5 Years | 46 | 40 | 35 | 29 | 64 | 32 | 21.5 |
6 Years | 49 | 43 | 37 | 31 | 68 | 34 | 22.5 |
7-8 Years | 52 | 46 | 39 | 33 | 73 | 36 | 23.5 |
9-10 Years | 55 | 49 | 41.5 | 35 | 78 | 38 | 24.5 |
11-12 Years | 59 | 52 | 43 | 37 | 83 | 40 | 26 |
149 reviews for Stylish Sequence Patch Winter Dress
There are no reviews yet.